We will propose various plans to accommodate your need, including a banquet hall with the largest scale in the city.
This is of the largest hall in the city.
Suitable for meetings and social gatherings.
Dinner & round table style
School style
Theater style
Area | 500㎡ | |
---|---|---|
Capacity | Dinner & round table style | ■ All rooms : 350 people ■ 2/3 : 200 people ■ 1/2 : 140 people ■ 1/3 : 70 people |
School style | ■ All rooms : 420 people ■ 2/3 : 240 people ■ 1/2 : 180 people ■ 1/3 : 120 people |
|
Theater style | ■ All rooms : 540 people ■ 2/3 : 360 people ■ 1/2 : 270 people ■ 1/3 : 180 people |
Suitable for group workshops and meetings.
Dinner & round table style
School style
Theater style
Area | 150㎡ | |
---|---|---|
Capacity | Dinner & round table style | ■ All rooms : 80 people ■ 2/3 : 50 people ■ 1/3 : 20 people |
School style | ■ All rooms : 100 people ■ 2/3 : 70 people ■ 1/3 : 25 people |
|
Theater style | ■ All rooms : 150 people ■ 2/3 : 100 people ■ 1/3 : 30 people |
Suitable for group workshops and meetings.
Dinner & round table style
School style
Theater style
Area | 50㎡ | |
---|---|---|
Capacity | Dinner & round table style | ■ All rooms : 20 people |
School style | ■ All rooms : 25 people | |
Theater style | ■ All rooms : 30 people |
An exclusive waiting space for the banquet hall.
Guests can use it for meeting or adjusting time.
Venue name | Number of people (people) | ||||||||
---|---|---|---|---|---|---|---|---|---|
area | Dining style | Conference style | Others | ||||||
㎡ | Tsubo | Round table | Stand-up banquet | School | Theater | Square-shaped | U-shaped | ||
Large Banquet Hall "Ootori" | All rooms | 500 | 151 | 350 | 500 | 420 | 540 | 102 | 72 |
2/3 | 332 | 100 | 200 | 260 | 240 | 360 | 78 | 60 | |
1/2 | 250 | 75 | 140 | 200 | 180 | 270 | 66 | 54 | |
1/3 | 166 | 50 | 70 | 140 | 120 | 180 | 54 | 48 | |
Medium Banquet Hall "Ryuhou" | All rooms | 150 | 45 | 80 | 120 | 100 | 150 | 66 | 66 |
2/3 | 100 | 30 | 50 | 70 | 70 | 100 | 48 | 42 | |
1/3 | 50 | 15 | 20 | 30 | 25 | 30 | 20 | 18 | |
Small banquet hall "Shiosai" | All rooms | 50 | 15 | 20 | 30 | 25 | 30 | 20 | 18 |
Venue name | area | ||
---|---|---|---|
㎡ | Tsubo | ||
Large Banquet Hall "Ootori" | All rooms | 500 | 151 |
2/3 | 332 | 100 | |
1/2 | 250 | 75 | |
1/3 | 166 | 50 | |
Medium Banquet Hall "Ryuhou" | All rooms | 150 | 45 |
2/3 | 100 | 30 | |
1/3 | 50 | 15 | |
Small banquet hall "Shiosai" | All rooms | 50 | 15 |
Venue name | Number of people (people) | ||
---|---|---|---|
Dining style | |||
Round table | Stand-up banquet | ||
Large Banquet Hall "Ootori" | All rooms | 350 | 500 |
2/3 | 200 | 260 | |
1/2 | 140 | 200 | |
1/3 | 70 | 140 | |
Medium Banquet Hall "Ryuhou" | All rooms | 80 | 120 |
2/3 | 50 | 70 | |
1/3 | 20 | 30 | |
Small banquet hall "Shiosai" | All rooms | 20 | 30 |
Venue name | Number of people (people) | ||
---|---|---|---|
Conference style | |||
School | Theater | ||
Large Banquet Hall "Ootori" | All rooms | 420 | 540 |
2/3 | 240 | 360 | |
1/2 | 180 | 270 | |
1/3 | 120 | 180 | |
Medium Banquet Hall "Ryuhou" | All rooms | 100 | 150 |
2/3 | 70 | 100 | |
1/3 | 25 | 30 | |
Small banquet hall "Shiosai" | All rooms | 25 | 30 |
Venue name | Number of people (people) | ||
---|---|---|---|
Others | |||
Square-shaped | U-shaped | ||
Large Banquet Hall "Ootori" | All rooms | 102 | 72 |
2/3 | 78 | 60 | |
1/2 | 66 | 54 | |
1/3 | 54 | 48 | |
Medium Banquet Hall "Ryuhou" | All rooms | 66 | 66 |
2/3 | 48 | 42 | |
1/3 | 20 | 18 | |
Small banquet hall "Shiosai" | All rooms | 20 | 18 |
※Click here to inquire about availability, rates, etc.
TEL +81-162-23-8111